Argon
Description: | |
| Argon is the third most common gas in the Earth's atmosphere. It is mostly used as an inert shielding gas in welding and other high-temperature industrial processes where ordinarily non-reactive substances become reactive. It also has uses in incandescent and fluorescent lighting, and other types of gas discharge tubes. It makes a distinctive blue-green gas laser. | |
Chemical Properties.
| Appearance | Colorless gas |
| Atomic Number | 18 |
| Atomic Weight | 39.948 g/mol |
| Block | p |
| Boiling Point | −185.85 °C |
| CAS Number | 7440-37-1 |
| Class | 2.2 |
| Crystal Structure | Face-centered cubic |
| Density | 1.784 g/l |
| EINECS Number | 231-147-0 |
| Electron Configuration | 1s2 2s2 2p6 3s2 3p6 |
| Group | 18 |
| Ionization Energy | 1520.6 KJ/mol |
| Melting Point | −189.35 °C |
| PG | NA |
| Period | 3 |
| RTECS Number | CF2300000 |
| Symbol | Ar |

No comments:
Post a Comment