Description | |
Acetone is the simplest example of the ketones. It is mainly used for production of methyl methacrylate and bisphenol A. Familiar household uses of acetone are as the active ingredient in nail polish remover and as paint thinner. It is a common building block in organic chemistry. It is a good solvent for most plastics and synthetic fibers including those used in laboratory bottles made of polystyrene, polycarbonate and some types of polypropylene. It is used as a volatile component of some paints and varnishes. Acetone is used in a variety of general medical and cosmetic applications and is also listed as a component in food additives and food packaging. In the laboratory, acetone is used as a polar aprotic solvent in a variety of organic reactions.
| |
Chemical Properties
| AR Assay | 99.5% |
| Acidity | 24.2 |
| Appearance | Colorless liquid |
| Boiling Point | 56.53 °C |
| CAS Number | 67-64-1 |
| ChEBI | 15347 |
| Density | 0.7925 g/cm3 |
| Dipole Moment | 2.91 D |
| EINECS Number | 200-662-2 |
| EL Assay | 99.8% |
| HPLC Assay | 99.8% |
| HS Code | 291411000 |
| IUPAC Name | Propanone |
| LR Assay | 99% |
| Lab Grade | AR;LR;TG;EL;SPECTRO;HPLC |
| Melting Point | -94.9 °C |
| Molar Mass | 58.08 g/mol |
| Molecular Formula | C3H6O |
| Molecular Shape | Trigonal planar |
| NFPA 704 | H-1,F-3,R-0,C-NA |
| RTECS Number | AL31500000 |
| Refractive | 1.35900 |
| Related Solvents | Water;Ethanol;Isopropanol;Toluene |
| SPECTRO Assay | 99.8% |
| Synonyms | Propan-2-one;Dimethylformaldehyde;Dimethyl Ketone;β-Ketopropane;2-Propanone;DMK |
| TG Assay | 98-100% |
| Viscosity | 0.3075 cP |
No comments:
Post a Comment